How Can We Help?
Practical Nursing
Letter Grade: | A | B | C | F |
Percentage: | 94 -100% | 87 – 93% | 80 – 86% | 0 – 79% |
All Other Adult Programs
Letter Grade: | A | B | C | D | F |
Percentage: | 90 -100% | 80 – 89% | 70 – 79% | 60 – 69% | 0 – 59% |
Letter Grade: | A | B | C | F |
Percentage: | 94 -100% | 87 – 93% | 80 – 86% | 0 – 79% |
Letter Grade: | A | B | C | D | F |
Percentage: | 90 -100% | 80 – 89% | 70 – 79% | 60 – 69% | 0 – 59% |
Apply Online (HS)
Submit Your Data Form
FAQ’s
Virtual Tour
Download Catalog
Academic Classes